2009 NFL Playoff Pool
  Entry Total Ari SD Bal Phi Bal Ari Phi Pit Ari Pit   Pit
1 Gary1 84 8 1 9 10 9 8 10 7 8 7   7
2 Gary2 73 2 9 11 3 11 2 3 10 2 10   10
3 Sondra 71 7 1 3 8 3 7 8 9 7 9   9
4 Rich 58 10 5 3 7 3 10 7 1 10 1   1
5 Tina 67 5 2 4 3 4 5 3 12 5 12   12
6 Mark 62 2 7 5 6 5 2 6 9 2 9   9
7 Gail 55 1 4 10 5 10 1 5 6 1 6   6
  Dave 56 1 4 6 8 6 1 8 7 1 7   7
8 Mary 57 3 5 1 7 1 3 7 9 3 9   9
9 BobD 52 2 1 4 11 4 2 11 5 2 5   5
10 BobB 53 1 4 6 5 6 1 5 8 1 8   8
11 Ron 48 2 4 1 9 1 2 9 6 2 6   6
12 Tom 48 1 8 3 5 3 1 5 7 1 7   7
13 Marv 39 1 12 6 3 6 1 3 2 1 2   2
Wild Card Weekend Divisional Weekend Champions   SB XLIII
Atl 24 Ind 17 Bal 27 Phi 26 Bal 13 Ari 33 Phi 23 SD 24 Phi 25 Bal 14   Pit 27
Ari 30 SD 23 Mia 9 Min 14 Ten 10 Car 13 NYG 11 Pit 35 Ari 32 Pit 23   Ari 23