Winning %
  Team   Conference Division Total Points For Avg Ranking
  #   Win % W L T W L T PF Max Min PF PA Div *Conf
1 #9 Bob Dolan 63.46% 66 36 2 28 20 0 10964.43 153.68 43.00 97.07 86.09 1.50 3.25
2 #11 Ron Wight 57.69% 60 43 1 30 18 0 9983.80 159.00 42.00 88.85 84.31 1.75 4.50
3 #23 Shane Dolan 57.69% 60 44 0 26 22 0 10010.21 155.48 20.00 88.82 82.34 2.00 4.88
4 #17 Gail Biermann 56.73% 59 44 1 28 19 1 9785.57 148.80 41.00 87.03 82.76 1.88 4.13
5 #14 Joseph Barron 53.85% 56 46 2 28 20 0 10034.91 166.72 30.00 89.54 85.37 1.88 4.50
6 #7 Paul Lockwood 56.73% 59 45 0 27 21 0 9369.98 141.54 26.00 83.70 81.56 1.75 5.25
7 #13 Marvin Biermann 57.69% 60 44 0 28 20 0 10021.63 160.00 38.00 88.96 83.06 2.50 5.13
8 #15 Tina Ackerman 53.85% 56 46 2 23 23 2 10057.04 184.00 27.00 89.78 86.59 2.38 5.75
9 #12 Bob Biermann 54.81% 57 45 2 23 24 1 10008.57 188.94 38.00 88.81 84.63 2.63 5.38
10 #8 TJ Sparacino 55.77% 58 44 2 31 16 1 9708.30 141.54 35.00 85.46 85.14 2.13 6.50
11 #20 Mark Sparacino 50.96% 53 50 1 28 20 0 10038.57 162.35 31.00 88.53 83.40 2.50 7.13
12 #19 Tony Sparacino 50.96% 53 51 0 22 26 0 9978.76 156.54 39.00 88.68 87.87 2.88 6.63
13 #24 Gary Ackerman 52.88% 55 48 1 27 20 1 9602.40 157.02 25.00 84.61 85.26 2.13 6.63
14 #5 Norma & Dave Heiden 53.85% 56 46 2 27 21 0 9999.86 155.84 38.00 88.89 83.26 1.88 5.75
15 #16 Mark Roth 50.96% 53 49 2 29 18 1 9522.48 161.36 43.00 83.87 84.06 2.38 6.00
16 #2 Kim Colgan 49.04% 51 52 1 23 25 0 9067.59 155.60 39.46 80.51 82.20 2.88 8.00
17 #1 Steve Thompson 40.38% 42 62 0 22 26 0 9309.82 146.10 42.00 82.63 88.61 3.25 8.00
18 #4 Nick Kramp 43.27% 45 58 1 26 22 0 9297.40 138.52 33.00 81.99 85.21 2.88 7.13
19 #6 Vergie Beckom 39.42% 41 62 1 19 28 1 8991.63 147.44 36.00 79.81 84.74 3.25 8.50
20 #3 Rich & Jesse Smits 41.35% 43 58 3 14 33 1 9223.94 145.28 23.00 80.85 85.43 2.63 6.13
21 #22 Geri Biermann 36.54% 38 64 2 14 32 2 8830.43 130.26 24.96 78.73 84.73 3.00 8.25
22 #18 Mike Sparacino 35.58% 37 66 1 15 32 1 8221.86 137.92 24.00 72.37 86.68 3.38 9.25
23 #10 Ron Wight 32.69% 34 69 1 16 32 0 8785.14 144.12 27.00 76.91 87.52 3.38 9.50
24 #21 Steve Heiden 35.58% 37 65 2 16 32 0 8650.71 171.54 22.00 75.23 87.51 3.13 9.75
Baltic Super Bowl Champions
Viking 5
Stars 3
# Year Team / Name Conference
1 2001 Gabby's Gang Stars
    Gail Biermann  
2 2002 Sue's Crew                     Viking
    Sue Fingland  
3 2003 Pod'N' Me                      Stars
    Phil Driscoll  
4 2004 Steve's Sloppy Seconds   Viking
    Steve Thompson  
5 2005 The Legend Begins       Viking
    Foad Mana  
6 2006 Maximum Velocity           Stars
    Gary Ackerman  
7 2007 Rat Patrol                         Viking
    Bob Dolan  
8 2008 Retro Boy's                   Viking
    Nick Kramp