#1 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Steve's Sloppy Seconds Steve Thompson 3 10 0 2 4 0 760.00 74.00 43.00 58.00 69.00 4 12  
2002 Steve's Sloppy Seconds Steve Thompson 6 7 0 4 2 0 914.00 123.00 42.00 70.00 74.00 2 4  
2003 Steve's Sloppy Seconds Steve Thompson 8 5 0 3 3 0 1065.00 106.00 65.00 82.00 77.00 4 7  
2004 Steve's Sloppy Seconds Steve Thompson 7 6 0 4 2 0 1232.00 145.00 60.00 95.00 91.00 2 1 Baltic VI
2005 Steve's Sloppy Seconds Steve Thompson 5 8 0 1 5 0 1121.00 127.00 58.00 86.00 92.00 4 10  
2006 Steve's Sloppy Seconds Steve Thompson 5 8 0 3 3 0 1209.12 121.95 53.89 93.01 101.35 2 8  
2007 Steve's Sloppy Seconds Steve Thompson 5 8 0 3 3 0 1504.44 138.16 42.98 88.50 105.40 4 10  
2008 Steve's Sloppy Seconds Steve Thompson 3 10 0 2 4 0 1504.26 146.10 52.72 88.50 99.10 4 12  
    Totals 42 62 0 22 26 0 9309.82 146.10 42.00 82.63 88.61 3.25 8.00
      40% 60% 0%         High Low Avg Avg
#2 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Kiowa 001 Roger Smits 6 7 0 3 3 0 749.00 90.00 42.00 58.00 61.00 3 8  
2002 Kiowa 001 Roger Smits 5 8 0 2 4 0 799.00 93.00 44.00 61.00 65.00 3 9  
2003 Kiowa 001 Roger Smits 5 8 0 2 4 0 1007.00 112.00 51.00 77.00 86.00 3 9  
2004 Kiowa 001 Roger Smits 9 3 1 3 3 0 1324.00 138.00 73.00 102.00 85.00 2 8  
2005 Kiowa 001 Roger Smits 5 8 0 2 4 0 991.00 116.00 47.00 76.00 84.00 4 9  
2006 Marquette Raiders Frank Leuellen 8 5 0 5 1 0 1283.07 132.83 61.95 98.70 91.99 1 5  
2007 Marquette Raiders Frank Leuellen 6 7 0 3 3 0 1489.84 155.60 46.00 87.60 95.70 4 8  
2008 Monkey's with Crayons Kim Colgan 7 6 0 3 3 0 1424.68 109.84 39.46 83.80 88.90 3 8  
    Totals 51 52 1 23 25 0 9067.59 155.60 39.46 80.51 82.20 2.88 8.00
      49% 50% 1%         High Low Avg Avg
#3 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Fat Boys Rich & Jesse Smits 6 6 1 1 5 0 763.00 89.00 30.00 59.00 59.00 3 6  
2002 Fat Boys Rich & Jesse Smits 3 9 1 0 5 1 634.00 88.00 23.00 49.00 67.00 3 10  
2003 Fat Boys Rich & Jesse Smits 1 12 0 0 6 0 865.00 92.00 35.00 67.00 95.00 4 12  
2004 Fat Boys Rich & Jesse Smits 6 6 1 1 5 0 1106.00 104.00 56.00 85.00 94.00 3 3  
2005 Fat Boys Rich & Jesse Smits 9 4 0 4 2 0 1151.00 125.00 56.00 89.00 86.00 1 2  
2006 Fat Boys Rich & Jesse Smits 4 9 0 1 5 0 1160.50 124.51 49.22 89.27 97.83 4 11  
2007 Fat Boys Rich & Jesse Smits 7 6 0 3 3 0 1767.54 145.28 61.98 104.00 95.10 2 2  
2008 Fat Boys Rich & Jesse Smits 7 6 0 4 2 0 1776.90 135.86 59.18 104.50 89.50 1 3  
    Totals 43 58 3 14 33 1 9223.94 145.28 23.00 80.85 85.43 2.63 6.13
      41% 56% 3%         High Low Avg Avg
#4 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Gabby Girls Gail Biermann 6 6 1 3 3 0 765.00 79.00 38.00 59.00 56.00 2 5  
2002 Kat's Boys Kathy Baczanski 6 7 0 2 4 0 831.00 94.00 33.00 64.00 64.00 4 8  
2003 Kat's Boys Kathy Baczanski 9 4 0 3 3 0 1261.00 130.00 75.00 97.00 90.00 2 3  
2004 Kat's Boys Kathy Baczanski 5 8 0 4 2 0 1146.00 133.00 56.00 88.00 95.00 3 9  
2005 Kat's Boys Kathy Baczanski 4 9 0 3 3 0 1033.00 102.00 53.00 79.00 88.00 3 11  
2006 Kat's Boys Kathy Baczanski 4 9 0 3 3 0 1033.00 102.00 53.00 79.00 88.00 3 11  
2007 Retro Boys Nick Kramp 5 8 0 4 2 0 1517.64 119.64 63.04 89.30 101.20 3 9  
2008 Retro Boys Nick Kramp 6 7 0 4 2 0 1710.76 138.52 58.96 100.60 99.50 3 1 Baltic VIII
    Totals 45 58 1 26 22 0 9297.4 138.52 33.00 81.99 85.21 2.88 7.13
      43% 56% 1%         High Low Avg Avg
#5 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Team USA Gary Ackerman 4 8 1 2 4 0 785.00 89.00 39.00 60.00 70.00 4 11  
2002 Team USA Gary Ackerman 9 4 0 4 2 0 888.00 110.00 38.00 68.00 56.00 1 3  
2003 Team USA Gary Ackerman 9 4 0 4 2 0 1162.00 124.00 68.00 89.00 83.00 1 5  
2004 Team USA Gary Ackerman 7 5 1 4 2 0 1275.00 150.00 65.00 98.00 92.00 1 7  
2005 The Legend Begins Foad Mana 8 5 0 4 2 0 1397.00 131.00 71.00 107.00 90.00 1 1 Baltic V
2006 The Legend Begins Foad Mana 8 5 0 4 2 0 1397.00 131.00 71.00 107.00 90.00 1 1  
2007 Heiden's Hooligans Norma & Dave Heiden 2 11 0 1 5 0 1451.76 136.32 56.66 85.40 97.70 4 12  
2008 Heiden's Hooligans Norma & Dave Heiden 9 4 0 4 2 0 1644.10 155.84 74.84 96.70 87.40 2 6  
    Totals 56 46 2 27 21 0 9999.86 155.84 38.00 88.89 83.26 1.88 5.75
      54% 44% 2%         High Low Avg Avg
#6 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Toys III Ron Richter 6 7 0 4 2 0 792.00 95.00 36.00 61.00 62.00 4 7  
2002 Toys III Ron Richter 2 10 1 1 4 1 750.00 74.00 38.00 58.00 66.00 4 12  
2003 Toys III Ron Richter 5 8 0 1 5 0 1078.00 115.00 64.00 83.00 88.00 4 10  
2004 Toys III Ron Richter 4 9 0 1 5 0 1133.00 136.00 56.00 87.00 96.00 3 10  
2005 Swedish Meatballs Jimmy Smith 7 6 0 3 3 0 1078.00 110.00 59.00 83.00 84.00 2 6  
2006 Swedish Meatballs Jimmy Smith 5 8 0 3 3 0 1199.65 118.57 70.77 92.28 97.35 3 9  
2007 Swedish Meatballs Jimmy Smith 8 5 0 5 1 0 1543.40 110.54 70.28 90.80 94.20 2 3  
2008 I-Can-Do-Anything Vergie Beckom 4 9 0 1 5 0 1417.58 147.44 37.46 83.40 90.40 4 11  
    Totals 41 62 1 19 28 1 8991.63 147.44 36.00 79.81 84.74 3.25 8.50
      39% 60% 1%         High Low Avg Avg
#7 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 The Blast Mike Gustafson 8 5 0 3 3 0 806.00 98.00 40.00 62.00 60.00 2 2  
2002 The Blast Mike Gustafson 7 6 0 3 3 0 779.00 75.00 26.00 60.00 60.00 2 6  
2003 The Blast Mike Gustafson 6 7 0 4 2 0 1036.00 116.00 51.00 80.00 80.00 2 4  
2004 Flatliners Paul Lockwood 8 5 0 3 3 0 1246.00 126.00 77.00 96.00 92.00 1 6  
2005 Flatliners Paul Lockwood 10 3 0 5 1 0 1329.00 136.00 69.00 102.00 87.00 1 5  
2006 Flatliners Paul Lockwood 10 3 0 5 1 0 1329.40 126.51 68.00 102.26 90.96 1 1  
2007 Flatliners Paul Lockwood 3 10 0 1 5 0 1368.40 141.54 53.46 80.50 92.40 3 11  
2008 Flatliners Paul Lockwood 7 6 0 3 3 0 1476.18 126.72 51.76 86.80 90.10 2 7  
    Totals 59 45 0 27 21 0 9369.98 141.54 26.00 83.70 81.56 1.75 5.25
      57% 43% 0%         High Low Avg Avg
#8 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Kattie Kittens Kathy Dolan 9 3 1 5 0 1 889.00 94.00 35.00 68.00 67.00 1 3  
2002 Kattie Kittens Kathy Dolan 11 2 0 6 0 0 953.00 99.00 54.00 73.00 64.00 1 5  
2003 Kattie Kittens Kathy Dolan 7 6 0 6 0 0 1056.00 118.00 39.00 81.00 77.00 2 8  
2004 Da Boys TJ Sparacino 4 8 1 2 4 0 1139.00 124.00 43.00 88.00 94.00 4 11  
2005 Da Boys TJ Sparacino 5 8 0 2 4 0 1071.00 137.00 45.00 82.00 92.00 3 4  
2006 Da Boys TJ Sparacino 5 8 0 3 3 0 1162.78 117.64 58.80 89.44 97.92 4 10  
2007 Da Boys TJ Sparacino 8 5 0 3 3 0 1704.96 128.96 73.32 100.30 94.40 1 6  
2008 Da Boys TJ Sparacino 9 4 0 4 2 0 1732.56 141.54 63.02 101.90 94.80 1 5  
    Totals 58 44 2 31 16 1 9708.3 141.54 35.00 85.46 85.14 2.13 6.50
      56% 42% 2%         High Low Avg Avg
#9 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Rat Patrol Bob Dolan 9 4 0 4 2 0 883.00 95.00 43.00 68.00 57.00 1 1  
2002 Rat Patrol Bob Dolan 6 6 1 3 3 0 1019.00 101.00 63.00 78.00 75.00 3 7  
2003 Rat Patrol Bob Dolan 8 5 0 4 2 0 1295.00 134.00 67.00 100.00 87.00 1 1  
2004 Rat Patrol Bob Dolan 10 2 1 5 1 0 1537.00 151.00 73.00 118.00 91.00 1 5  
2005 Rat Patrol Bob Dolan 7 6 0 3 3 0 1157.00 116.00 56.00 89.00 87.00 2 7  
2006 Rat Patrol Bob Dolan 9 4 0 3 3 0 1388.61 134.68 80.84 106.82 90.80 2 2  
2007 Rat Patrol Bob Dolan 10 3 0 3 3 0 1872.44 153.68 81.32 110.10 93.40 1 1 Baltic VII
2008 Rat Patrol Bob Dolan 7 6 0 3 3 0 1812.38 145.74 75.90 106.60 107.50 1 2  
    Totals 66 36 2 28 20 0 10964.43 153.68 43.00 97.07 86.09 1.50 3.25
      63% 35% 2%         High Low Avg Avg
#10 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 2nd Chance Ken Krause 4 8 1 2 4 0 883.00 100.00 47.00 68.00 71.00 3 10  
2002 2nd Chance Ken Krause 3 10 0 0 6 0 729.00 101.00 27.00 56.00 75.00 4 11  
2003 NFL Special Jasson Wight 3 10 0 2 4 0 873.00 104.00 31.00 67.00 83.00 3 11  
2004 NFL Special Jasson Wight 3 10 0 3 3 0 869.00 112.00 42.00 67.00 87.00 4 12  
2005 NFL Special Jasson Wight 4 9 0 2 4 0 1025.00 132.00 44.00 79.00 89.00 4 12  
2006 NFL Special Jasson Wight 3 10 0 1 5 0 1054.78 129.60 39.74 81.14 104.42 4 12  
2007 Heads Up Ron Wight 7 6 0 3 3 0 1747.58 144.12 55.60 102.80 95.40 3 4  
2008 Heads Up Ron Wight 7 6 0 3 3 0 1603.78 132.20 51.00 94.30 95.30 2 4  
    Totals 34 69 1 16 32 0 8785.14 144.12 27.00 76.91 87.52 3.38 9.50
      33% 66% 1%         High Low Avg Avg
#11 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Laramie Junior Bob Biermann 9 4 0 4 2 0 945.00 99.00 49.00 73.00 63.00 1 4  
2002 Sue's Crew Sue Fingland 11 2 0 6 0 0 999.00 108.00 53.00 77.00 60.00 1 1 Baltic II
2003 Sue's Crew Sue Fingland 8 5 0 5 1 0 1272.00 159.00 49.00 98.00 88.00 1 2  
2004 Sue's Crew Sue Fingland 6 6 1 3 3 0 1218.00 124.00 69.00 94.00 96.00 2 2  
2005 Sue's Crew Sue Fingland 7 6 0 3 3 0 1120.00 128.00 42.00 86.00 86.00 3 8  
2006 Sue's Crew Sue Fingland 5 8 0 3 3 0 1228.64 138.71 61.04 94.51 95.84 1 3  
2007 Sue's Crew Sue Fingland 8 5 0 2 4 0 1654.16 144.10 52.50 97.30 90.80 2 7  
2008 Sue's Crew Sue Fingland 6 7 0 4 2 0 1547.00 138.24 52.08 91.00 94.80 3 9  
    Totals 60 43 1 30 18 0 9983.8 159.00 42.00 88.85 84.31 1.75 4.50
      58% 41% 1%         High Low Avg Avg
#12 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Italy Mom Mary McGhee 5 7 1 2 3 1 838.00 90.00 38.00 64.00 62.00 2 9  
2002 Italy Mom Mary McGhee 7 5 1 4 2 0 1019.00 120.00 58.00 78.00 67.00 2 2  
2003 Italy Mom Mary McGhee 9 4 0 2 4 0 1272.00 130.00 78.00 98.00 85.00 3 6  
2004 Italy Mom Mary McGhee 6 7 0 3 3 0 1189.00 131.00 57.00 91.00 96.00 4 4  
2005 Italy Mom Mary McGhee 7 6 0 4 2 0 1143.00 122.00 55.00 88.00 84.00 2 3  
2006 Italy Mom Mary McGhee 8 5 0 2 4 0 1323.97 118.83 82.78 101.84 97.11 3 4  
2007 Italy Mom Mary McGhee 9 4 0 5 1 0 1635.88 188.94 65.14 96.20 93.00 1 5  
2008 Juggernauts Bob Biermann 6 7 0 1 5 0 1587.72 125.32 64.06 93.40 92.90 4 10  
    Totals 57 45 2 23 24 1 10008.57 188.94 38.00 88.81 84.63 2.63 5.38
      55% 43% 2%         High Low Avg Avg
#13 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Pod'N'Me Phil Driscoll 7 6 0 4 2 0 819.00 88.00 38.00 63.00 61.00 2 6  
2002 Pod'N'Me Phil Driscoll 8 5 0 3 3 0 937.00 121.00 42.00 72.00 68.00 3 3  
2003 Pod'N'Me Phil Driscoll 6 7 0 3 3 0 1094.00 133.00 55.00 84.00 89.00 3 1 Baltic III
2004 Pod'N'Me Phil Driscoll 11 2 0 5 1 0 1494.00 160.00 74.00 115.00 86.00 1 2  
2005 Pod'N'Me Phil Driscoll 7 6 0 2 4 0 1112.00 123.00 58.00 86.00 84.00 3 7  
2006 Pod'N'Me Phil Driscoll 8 5 0 5 1 0 1275.17 121.71 60.47 98.09 94.59 2 5  
2007 Marv's Raiders Marvin Biermann 5 8 0 3 3 0 1554.80 111.06 49.22 91.50 95.00 3 10  
2008 Marv's Raiders Marvin Biermann 8 5 0 3 3 0 1735.66 137.24 67.00 102.10 86.90 3 7  
    Totals 60 44 0 28 20 0 10021.63 160.00 38.00 88.96 83.06 2.50 5.13
      58% 42% 0%         High Low Avg Avg
#14 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Katties Kids Kathy Dolan 10 3 0 4 2 0 969.00 100.00 50.00 75.00 65.00 2 2  
2002 Katties Kids Kathy Dolan 6 7 0 2 4 0 885.00 96.00 30.00 68.00 66.00 2 8  
2003 BD All-Stars Bob Dolan 8 4 1 3 3 0 1272.00 123.00 69.00 98.00 84.00 1 2  
2004 BD All-Stars Bob Dolan 5 7 1 4 2 0 1133.00 128.00 47.00 87.00 91.00 2 4  
2005 BD All-Stars Bob Dolan 8 5 0 4 2 0 1219.00 115.00 69.00 94.00 90.00 1 4  
2006 BD All-Stars Bob Dolan 10 3 0 4 2 0 1450.03 166.72 80.00 111.54 89.25 1 3  
2007 WHODEY1 Brian Kippen 6 7 0 5 1 0 1799.56 150.36 71.54 105.90 99.80 2 1  
2008 The Dark Knight Joseph Barron 3 10 0 2 4 0 1307.32 106.24 39.14 76.90 97.90 4 12  
    Totals 56 46 2 28 20 0 10034.91 166.72 30.00 89.54 85.37 1.88 4.50
      54% 44% 2%         High Low Avg Avg
#15 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Da Thurds Ken Krause 6 7 0 1 5 0 829.00 109.00 40.00 64.00 63.00 4 4  
2002 Da Thurds Ken Krause 4 8 1 0 5 1 702.00 75.00 27.00 54.00 63.00 4 12  
2003 Maximum Velocity Gary Ackerman 5 7 1 1 4 1 1113.00 127.00 57.00 86.00 95.00 4 9  
2004 Maximum Velocity Gary Ackerman 10 3 0 5 1 0 1478.00 184.00 57.00 114.00 87.00 1 3  
2005 Maximum Velocity Gary Ackerman 9 4 0 5 1 0 1475.00 163.00 69.00 113.00 89.00 1 1  
2006 Maximum Velocity Gary Ackerman 9 4 0 5 1 0 1375.36 132.05 76.01 105.80 94.98 1 1 Baltic VI
2007 Blah Blah Blah Tina Ackerman 9 4 0 4 2 0 1640.74 116.12 65.40 96.50 98.40 1 6  
2008 Blah Blah Blah Tina Ackerman 4 9 0 2 4 0 1443.94 120.64 62.66 84.90 102.30 3 10  
    Totals 56 46 2 23 23 2 10057.04 184.00 27.00 89.78 86.59 2.38 5.75
      54% 44% 2%         High Low Avg Avg
63.00
#16 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 MJ Special Mark Roth 10 3 0 5 1 0 978.00 103.00 45.00 75.00 63.00 1 5  
2002 T.J. Special Mark Roth 8 5 0 5 1 0 976.00 100.00 54.00 75.00 67.00 1 5  
2003 T.J. Special Mark Roth 7 5 1 4 1 1 1113.00 143.00 47.00 86.00 83.00 2 4  
2004 T.J. Special Mark Roth 2 10 1 2 4 0 958.00 100.00 52.00 74.00 92.00 4 11  
2005 Great White North Mark Roth 5 8 0 3 3 0 930.00 96.00 43.00 72.00 83.00 4 10  
2006 Great White North Mark Roth 6 7 0 2 4 0 1121.56 134.36 57.17 86.27 96.28 3 7  
2007 Recovery One Mark Roth 8 5 0 5 1 0 1869.46 161.36 51.00 110.00 98.00 2 3  
2008 Recovery One Mark Roth 7 6 0 3 3 0 1576.46 121.62 63.52 92.70 90.20 2 3  
    Totals 53 49 2 29 18 1 9522.48 161.36 43.00 83.87 84.06 2.38 6.00
      51% 47% 2%         High Low Avg Avg
#17 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Gabby's Gang Gail Biermann 9 4 0 6 0 0 952.00 104.00 41.00 73.00 55.00 1 1 Baltic I
2002 Gabby's Gang Gail Biermann 7 6 0 3 3 0 905.00 102.00 41.00 70.00 66.00 1 6  
2003 Gabby's Gang Gail Biermann 7 5 1 2 3 1 1212.00 125.00 44.00 93.00 81.00 2 6  
2004 Gabby's Gang Gail Biermann 8 5 0 3 3 0 1257.00 137.00 63.00 97.00 94.00 2 1  
2005 Gabby's Gang Gail Biermann 10 3 0 5 1 0 1175.00 136.00 41.00 90.00 85.00 1 3  
2006 Gabby's Gang Gail Biermann 5 8 0 3 3 0 1170.19 135.36 56.02 90.01 92.01 3 8  
2007 Gabby's Gang Gail Biermann 7 6 0 2 4 0 1583.72 148.80 66.62 93.20 92.20 3 4  
2008 Gabby's Gang Gail Biermann 6 7 0 4 2 0 1530.66 120.00 50.82 90.00 96.90 2 4  
    Totals 59 44 1 28 19 1 9785.57 148.80 41.00 87.03 82.76 1.88 4.13
      57% 42% 1%         High Low Avg Avg
#18 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Mike's Team Mike Sparacino 5 8 0 2 4 0 604.00 74.00 24.00 46.00 59.00 3 9  
2002 Mike's Team Mike Sparacino 5 8 0 2 4 0 759.00 86.00 32.00 58.00 66.00 4 11  
2003 Mike's Team Mike Sparacino 3 9 1 1 4 1 949.00 114.00 41.00 73.00 84.00 4 11  
2004 Mike's Team Mike Sparacino 3 10 0 2 4 0 947.00 126.00 55.00 73.00 103.00 3 10  
2005 Mike's Team Mike Sparacino 3 10 0 1 5 0 947.00 92.00 49.00 73.00 89.00 4 12  
2006 Mike's Team Mike Sparacino 5 8 0 2 4 0 1089.74 112.06 43.18 83.83 92.34 4 9  
2007 Starting Over Mike Sparacino 3 10 0 0 6 0 1213.98 98.48 27.10 71.40 102.00 4 11  
2008 Starting Over Mike Sparacino 10 3 0 5 1 0 1712.14 137.92 73.02 100.70 98.10 1 1  
    Totals 37 66 1 15 32 1 8221.86 137.92 24.00 72.37 86.68 3.38 9.25
      36% 63% 1%         High Low Avg Avg
#19 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Stoney's Enforcers Tony Sparacino 4 9 0 2 4 0 701.00 74.00 39.00 54.00 57.00 4 11  
2002 Stoney's Enforcers Tony Sparacino 8 5 0 5 1 0 947.00 98.00 43.00 73.00 65.00 2 1  
2003 Stoney's Enforcers Tony Sparacino 7 6 0 3 3 0 1231.00 126.00 63.00 95.00 89.00 3 7  
2004 Stoney's Enforcers Tony Sparacino 9 4 0 4 2 0 1392.00 150.00 74.00 107.00 97.00 1 5  
2005 Stoney's Enforcers Tony Sparacino 8 5 0 3 3 0 1215.00 133.00 67.00 93.00 87.00 2 2  
2006 Stoney's Enforcers Tony Sparacino 5 8 0 0 6 0 1275.36 137.37 64.86 98.10 103.97 4 10  
2007 Stoney's Enforcers Tony Sparacino 6 7 0 2 4 0 1691.36 156.54 56.06 99.50 106.20 4 9  
2008 Stoney's Enforcers Tony Sparacino 6 7 0 3 3 0 1526.04 120.54 71.54 89.80 97.80 3 8  
    Totals 53 51 0 22 26 0 9978.76 156.54 39.00 88.68 87.87 2.88 6.63
      51% 49% 0%         High Low Avg Avg
#20 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Bear This Mark Sparacino 6 7 0 2 4 0 756.00 85.00 31.00 58.00 62.00 3 8  
2002 Bear This Mark Sparacino 5 8 0 4 2 0 823.00 106.00 45.00 63.00 67.00 3 9  
2003 Bear This Mark Sparacino 10 2 1 6 0 0 1139.00 102.00 67.00 88.00 78.00 1 3  
2004 Bear This Mark Sparacino 5 8 0 3 3 0 1201.00 127.00 63.00 92.00 94.00 3 7  
2005 Bear This Mark Sparacino 5 8 0 3 3 0 1117.00 111.00 58.00 86.00 89.00 3 9  
2006 Bear This Mark Sparacino 9 4 0 4 2 0 1489.03 162.35 94.32 114.54 91.86 1 4  
2007 Bear This Mark Sparacino 8 5 0 4 2 0 1778.42 155.20 72.44 104.60 90.10 2 8  
2008 Da_Bears1 Mark Sparacino 5 8 0 2 4 0 1735.12 136.58 69.40 102.10 95.20 4 9  
    Totals 53 50 1 28 20 0 10038.57 162.35 31.00 88.53 83.40 2.50 7.13
      51% 48% 1%         High Low Avg Avg
#21 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Bad Attitude Amy Everson 1 12 0 0 6 0 534.00 83.00 22.00 41.00 64.00 4 12  
2002 New Attitude Steve Heiden 5 8 0 3 3 0 769.00 88.00 31.00 59.00 66.00 4 10  
2003 New Attitude Steve Heiden 2 11 0 2 4 0 784.00 98.00 34.00 60.00 97.00 4 12  
2004 New Attitude Steve Heiden 2 9 2 0 6 0 944.00 105.00 49.00 73.00 93.00 4 12  
2005 New Attitude Steve Heiden 3 10 0 2 4 0 1044.00 132.00 54.00 80.00 93.00 4 11  
2006 New Attitude Steve Heiden 4 9 0 1 5 0 1091.57 114.13 56.68 83.97 95.76 3 11  
2007 New Attitude Steve Heiden 10 3 0 4 2 0 1768.84 171.54 49.24 104.00 94.10 1 5  
2008 The Attitude Steve Heiden 10 3 0 4 2 0 1715.30 145.28 52.90 100.90 97.20 1 5  
    Totals 37 65 2 16 32 0 8650.71 171.54 22.00 75.23 87.51 3.13 9.75
      36% 63% 2%         High Low Avg Avg
#22 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Mary's Maulers Mary McGhee 4 9 0 2 4 0 718.00 81.00 30.00 55.00 66.00 3 10  
2002 Mary's Maulers Mary McGhee 5 7 1 1 4 1 735.00 87.00 27.00 57.00 66.00 3 4  
2003 The Juggernauts Jon McGhee 5 7 1 3 2 1 1159.00 107.00 65.00 89.00 86.00 2 8  
2004 The Juggernauts Jon McGhee 5 8 0 1 5 0 1086.00 104.00 56.00 84.00 88.00 4 9  
2005 The Juggernauts Jon McGhee 7 6 0 3 3 0 1152.00 117.00 60.00 89.00 83.00 2 6  
2006 The Juggernauts Jon McGhee 7 6 0 4 2 0 1194.83 130.26 64.30 91.91 91.64 2 6  
2007 The Juggernauts Jon McGhee 1 12 0 0 6 0 1184.36 117.68 24.96 69.70 94.80 4 12  
2008 Mavericks Geri Biermann 4 9 0 0 6 0 1601.24 123.98 66.38 94.20 102.40 4 11  
    Totals 38 64 2 14 32 2 8830.43 130.26 24.96 78.73 84.73 3.00 8.25
      37% 62% 2%         High Low Avg Avg
#23 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 BnR Raiders Bob Dolan 9 4 0 4 2 0 867.00 101.00 20.00 67.00 50.00 1 3  
2002 BnR Raiders Bob Dolan 8 5 0 4 2 0 996.00 94.00 54.00 77.00 71.00 1 2  
2003 Extreme Team Shane Dolan 5 8 0 1 5 0 938.00 91.00 53.00 72.00 85.00 3 10  
2004 Extreme Team Shane Dolan 11 2 0 4 2 0 1325.00 128.00 66.00 102.00 83.00 2 6  
2005 Extreme Team Shane Dolan 6 7 0 1 5 0 1273.00 128.00 65.00 98.00 92.00 3 8  
2006 Extreme Team Shane Dolan 7 6 0 5 1 0 1289.87 129.24 51.34 99.22 96.22 2 2  
2007 Extreme Team Shane Dolan 7 6 0 3 3 0 1681.84 155.48 63.34 98.90 92.20 3 2  
2008 Extreme Team Shane Dolan 7 6 0 4 2 0 1639.50 150.02 65.78 96.40 89.30 1 6  
    Totals 60 44 0 26 22 0 10010.21 155.48 20.00 88.82 82.34 2.00 4.88
      58% 42% 0%         High Low Avg Avg
50.00
#24 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
2001 Tuff'E'Nuff Tina Ackerman 7 6 0 4 2 0 694.00 83.00 25.00 53.00 60.00 2 7  
2002 Tuff'E'Nuff Tina Ackerman 8 5 0 3 3 0 965.00 106.00 48.00 74.00 69.00 2 7  
2003 Tuff'E'Nuff Tina Ackerman 9 3 1 4 1 1 1355.00 139.00 63.00 104.00 77.00 1 5  
2004 Tuff'E'Nuff Tina Ackerman 5 8 0 3 3 0 1071.00 123.00 36.00 82.00 90.00 3 8  
2005 Tuff'E'Nuff Tina Ackerman 7 6 0 4 2 0 1140.00 120.00 59.00 88.00 97.00 2 5  
2006 Tuff'E'Nuff Tina Ackerman 3 10 0 1 5 0 1017.82 103.97 45.15 78.29 102.66 4 12  
2007 Tuff'E'Nuff Gary Ackerman 8 5 0 4 2 0 1473.94 144.84 48.40 86.70 92.70 1 7  
2008 Tuff'E'Nuff Gary Ackerman 8 5 0 4 2 0 1885.64 157.02 61.60 110.90 93.70 2 2  
    Totals 55 48 1 27 20 1 9602.4 157.02 25.00 84.61 85.26 2.13 6.63
      53% 46% 1%         High Low Avg Avg