Baltic Vikings
  Conference Division Total Points For Avg Ranking  
The Sea Men  W L T W L T PF Max Min PF PA Div *Conf  
Sue's Crew 5 8 0 3 3 0 1228.64 138.71 61.04 94.51 95.84 1 3
Steve's Sloppy Seconds 5 8 0 3 3 0 1209.12 121.95 53.89 93.01 101.35 2 8
Swedish Meatballs 5 8 0 3 3 0 1199.65 118.57 70.77 92.28 97.35 3 9
Da Boys 5 8 0 3 3 0 1162.78 117.64 58.80 89.44 97.92 4 10
  Conference Division Total Points For Avg Ranking  
Rolling Waves  W L T W L T PF Max Min PF PA Div *Conf  
Flatliners 10 3 0 5 1 0 1329.40 126.51 68.00 102.26 90.96 1 1
Rat Patrol 9 4 0 3 3 0 1388.61 134.68 80.84 106.82 90.80 2 2
Kat's Boys 8 5 0 3 3 0 1262.35 139.22 62.98 97.10 87.60 3 7
NFL Special 3 10 0 1 5 0 1054.78 129.60 39.74 81.14 104.42 4 12
  Conference Division Total Points For Avg Ranking  
Sail Stallions  W L T W L T PF Max Min PF PA Div *Conf  
Marquette Raiders 8 5 0 5 1 0 1283.07 132.83 61.95 98.70 91.99 1 5
The Legend Begins 8 5 0 4 2 0 1389.63 138.00 61.62 106.89 100.11 2 6
Italy Mom 8 5 0 2 4 0 1323.97 118.83 82.78 101.84 97.11 3 4
Fat Boys 4 9 0 1 5 0 1160.50 124.51 49.22 89.27 97.83 4 11
Baltic Stars
  Conference Division Total Points For Avg Ranking  
Who Cares  W L T W L T PF Max Min PF PA Div *Conf  
BD All-Stars 10 3 0 4 2 0 1450.03 166.72 80.00 111.54 89.25 1 3
The Juggernauts 7 6 0 4 2 0 1194.83 130.26 64.30 91.91 91.64 2 6
Great White North 6 7 0 2 4 0 1121.56 134.36 57.17 86.27 96.28 3 7
Mike's Team 5 8 0 2 4 0 1089.74 112.06 43.18 83.83 92.34 4 9
  Conference Division Total Points For Avg Ranking  
Front Runnerz  W L T W L T PF Max Min PF PA Div *Conf  
Bear This 9 4 0 4 2 0 1489.03 162.35 94.32 114.54 91.86 1 4
Extreme Team 7 6 0 5 1 0 1289.87 129.24 51.34 99.22 96.22 2 2
Gabby's Gang 5 8 0 3 3 0 1170.19 135.36 56.02 90.01 92.01 3 8
Stoney's Enforcers 5 8 0 0 6 0 1275.36 137.37 64.86 98.10 103.97 4 10
  Conference Division Total Points For Avg Ranking  
Payton Place W L T W L T PF Max Min PF PA Div *Conf  
Maximum Velocity 9 4 0 5 1 0 1375.36 132.05 76.01 105.80 94.98 1 1
Pod'N'Me 8 5 0 5 1 0 1275.17 121.71 60.47 98.09 94.59 2 5
New Attitude 4 9 0 1 5 0 1091.57 114.13 56.68 83.97 95.76 3 11
Tuff'E'Nuff 3 10 0 1 5 0 1017.82 103.97 45.15 78.29 102.66 4 12
*Conf = Including Playoffs.