Winning %
  Team   Conference Division Total Points For Avg Ranking
  # Current Owner Win % W L T W L T PF Max Min PF PA Div *Conf
1 #24 Rich Smits 64.14% 93 52 0 38 27 0 13533.26 172.18 35.00 87.54 78.29 1.64 4.18
2 #18 Gary Ackerman 62.76% 91 54 0 41 24 0 13085.83 164.34 31.00 84.23 77.06 1.91 3.55
3 #6 Mary Wight 58.44% 90 54 10 39 26 0 13291.32 148.60 30.00 86.39 78.38 2.00 5.27
4 #20 Bob Dolan 60.69% 88 55 2 38 25 2 12655.73 163.15 24.00 82.56 76.38 2.00 5.36
5 #11 Nick Giamalva 55.86% 81 63 1 37 28 0 12249.73 137.00 33.00 79.82 78.65 2.00 5.00
6 #2 Shane Dolan 53.79% 78 65 2 31 33 1 12105.02 126.68 39.00 78.20 76.78 2.18 4.55
7 #8 Mike Swanson 55.86% 81 64 0 39 26 0 12596.93 164.80 21.00 81.41 77.44 2.09 5.82
8 #1 Brad Giamalva 52.41% 76 69 0 35 30 0 11512.88 129.80 29.78 74.89 75.17 2.18 5.64
9 #22 Sue Fingland 47.59% 69 75 1 32 33 0 11793.63 141.00 25.00 77.00 77.10 2.64 6.82
10 #4 Mitch Swanson 51.03% 74 69 2 32 32 1 11984.09 162.80 29.00 77.68 77.64 2.55 6.18
11 #5 Bob Biermann 52.41% 76 67 2 32 32 1 12773.07 165.52 24.00 82.74 80.75 2.45 5.18
12 #13 Steve Thompson 48.97% 71 74 0 27 38 0 11847.56 142.64 33.12 77.32 79.53 2.64 6.91
13 #21 Ron Wight 46.90% 68 75 2 34 31 0 12051.91 135.18 29.00 78.67 79.76 2.91 6.55
14 #16 Tina Ackerman 48.28% 70 73 2 28 36 1 11998.50 133.47 31.00 78.06 79.70 2.45 7.18
15 #12 Tom Giamalva 50.34% 73 71 1 37 36 0 12176.56 132.60 27.00 79.10 77.50 2.27 7.00
16 #17 Gail Biermann 44.14% 64 80 1 34 31 0 11137.73 143.40 31.00 71.91 79.28 2.91 7.00
17 #7 Steve Heiden 44.83% 65 78 2 29 36 0 11836.50 136.76 38.00 76.48 77.56 2.64 7.64
18 #19 Roger Smits 46.21% 67 75 3 30 34 1 12200.51 169.00 23.00 78.70 80.71 2.36 6.91
19 #15 Brandon Swanson 44.14% 64 80 1 31 34 0 11957.56 139.56 37.00 77.26 77.52 2.64 7.55
20 #3 Mark DePasqua 41.38% 60 85 0 32 33 0 12239.69 139.32 32.00 79.56 80.84 3.18 8.73
21 #14 Andy Swanson 42.07% 61 84 0 33 32 0 11177.69 130.35 11.00 73.18 80.26 2.55 7.55
22 #10 Jeff Giamalva 40.69% 59 86 0 24 41 0 11192.95 134.00 18.00 72.37 78.70 3.27 8.36
23 #23 Mark Roth 40.00% 58 87 0 22 43 0 11827.46 166.40 32.00 76.33 80.47 3.36 8.45
24 #9 Theresa Giamalva 35.17% 51 93 1 21 43 1 10837.84 170.34 16.00 70.38 81.25 3.18 8.64
Hall of Famer's Super Bowl Champions
Halas 6
Lombardi 5
# Year Team / Name Conference
1 1998 Phil's Frantics             Halas
    Phil Driscoll  
2 1999 Laramie Jr.                  Lombardi
    Bob Biermann  
3 2000 AckAttack                Halas
    Gary Ackerman  
4 2001 Rookies Raiders         Halas
    Mike Swanson  
5 2002 Mike's Mayheim          Lombardi
    Mike Quald  
6 2003 Rookies Raiders         Halas
    Mike Swanson  
7 2004 Kiowa Trible              Lombardi
    Roger Smits  
8 2005 Malva's Mashers           Halas
    Tom Giamalva  
9 2006 Brandon's Bruisers   Lombardi
    Brandon Swanson  
10 2007 Laramie Stalkers Halas
    Bob Biermann        
11 2008 Tazmanian Devil's      Lombardi
    Gary Ackerman