#1 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 AckAttack Gary Ackerman 12 2 0 4 2 0 1066.00 101.27 63.96 76.00 55.00 1 3  
1999 AckAttack Gary Ackerman 10 4 0 4 2 0 958.00 111.00 50.00 68.00 56.00 1 3    
2000 AckAttack Gary Ackerman 6 7 0 4 2 0 863.00 90.00 40.00 66.00 64.00 3 1 HOF III  
2001 Brad's Breakers Brad Giamalva 9 4 0 3 2 0 829.00 85.00 46.00 64.00 56.00 2 6  
2002 Brad's Breakers Brad Giamalva 5 8 0 3 3 0 741.00 83.00 32.00 57.00 66.00 3 4  
2003 Brad's Breakers Brad Giamalva 9 4 0 4 2 0 1030.00 119.00 51.00 79.00 81.00 2 6  
2004 Brad's Breakers Brad Giamalva 6 7 0 2 4 0 1082.00 124.00 51.00 83.00 79.00 3 8  
2005 Brad's Breakers Brad Giamalva 5 8 0 3 3 0 1061.00 121.00 42.00 82.00 93.00 3 10  
2006 Brad's Breakers Brad Giamalva 6 7 0 4 2 0 1128.86 120.34 55.68 86.84 92.18 1 6  
2007 Brad's Breakers Brad Giamalva 1 12 0 0 6 0 1092.72 109.00 29.78 64.30 94.30 4 12  
2008 Brad's Breakers Brad Giamalva 7 6 0 4 2 0 1661.30 129.80 56.32 97.70 90.40 1 3  
    Totals 76 69 0 35 30 0 11512.88 129.80 29.78 74.89 75.17 2.18 5.64
      52% 48% 0%         High Low Avg Avg
#2 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Phil's Frantics Phil Driscoll 10 4 0 4 2 0 1070.00 96.30 58.85 76.00 60.00 2 1 HOF I
1999 Phil's Frantics Phil Driscoll 11 3 0 4 2 0 1078.00 94.00 49.00 77.00 63.00 1 1    
2000 Phil's Frantics Phil Driscoll 9 4 0 2 4 0 928.00 113.00 41.00 71.00 62.00 2 7    
2001 Phil's Frantics Phil Driscoll 7 6 0 3 2 0 826.00 80.00 41.00 64.00 61.00 1 5  
2002 Phil's Frantics Phil Driscoll 5 8 0 1 5 0 767.00 90.00 39.00 59.00 63.00 3 9  
2003 Phil's Frantics Phil Driscoll 7 4 2 3 2 1 1068.00 113.00 52.00 82.00 75.00 1 2  
2004 Phil's Frantics Phil Driscoll 6 7 0 3 3 0 993.00 110.00 40.00 76.00 88.00 2 2  
2005 Phil's Frantics Phil Driscoll 6 7 0 3 3 0 1051.00 97.00 57.00 81.00 89.00 2 4  
2006 Phil's Frantics Phil Driscoll 4 9 0 2 4 0 1094.08 120.14 46.75 84.16 94.58 3 11  
2007 Big D Squad Shane Dolan 7 6 0 3 3 0 1619.88 123.60 57.66 95.30 94.30 3 7  
2008 Big D Squad Shane Dolan 6 7 0 3 3 0 1610.06 126.68 68.20 94.70 94.70 4 1  
    Totals 78 65 2 31 33 1 12105.02 126.68 39.00 78.20 76.78 2.18 4.55
      54% 45% 1%         High Low Avg Avg
#3 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Bob's Bushwackers Bob Dolan 4 10 0 2 4 0 847.00 67.76 38.12 61.00 64.00 4 10  
1999 Bob's Bushwackers Bob Dolan 5 9 0 3 3 0 962.00 90.00 35.00 69.00 72.00 4 9    
2000 Bob's Bushwackers Bob Dolan 5 8 0 0 6 0 890.00 99.00 47.00 68.00 69.00 4 10    
2001 Jose's Butchers Jose Zapata 6 7 0 4 1 0 768.00 83.00 32.00 59.00 56.00 3 8  
2002 Jose's Butchers Jose Zapata 7 6 0 3 3 0 937.00 110.00 44.00 72.00 63.00 2 8  
2003 Jose's Butchers Jose Zapata 5 8 0 4 2 0 1117.00 135.00 63.00 86.00 85.00 3 9  
2004 Jose's Butchers Jose Zapata 7 6 0 3 3 0 1289.00 138.00 56.00 99.00 102.00 3 7  
2005 Mark's Marauders Mark DePasqua 5 8 0 3 3 0 1092.00 132.00 53.00 84.00 85.00 4 9  
2006 Mark's Marauders Mark DePasqua 5 8 0 4 2 0 1214.31 139.32 61.29 93.41 100.30 2 10  
2007 Mark's Marauders Mark DePasqua 7 6 0 4 2 0 1590.88 126.08 49.14 93.60 91.80 3 5  
2008 Mark's Marauders Mark DePasqua 4 9 0 2 4 0 1532.50 136.46 58.52 90.10 101.10 3 11  
    Totals 60 85 0 32 33 0 12239.69 139.32 32.00 79.56 80.84 3.18 8.73
      41% 59% 0%         High Low Avg Avg
#4 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Bottom of the Barrel   7 7 0 3 3 0 930.00 79.05 46.50 66.00 70.00 3 7  
1999 Swanny Boy's Mitch Swanson 4 10 0 2 4 0 672.00 72.00 29.00 48.00 59.00 4 12    
2000 Swanny Boy's Mitch Swanson 7 6 0 4 2 0 836.00 94.00 44.00 64.00 65.00 1 6    
2001 Swanny Boy's Mitch Swanson 5 8 0 2 3 0 749.00 75.00 34.00 58.00 71.00 4 10  
2002 Swanny Boy's Mitch Swanson 4 9 0 2 4 0 814.00 95.00 40.00 63.00 64.00 4 10  
2003 Swanny Boy's Mitch Swanson 8 5 0 2 4 0 1162.00 132.00 49.00 89.00 83.00 3 3  
2004 Swanny Boy's Mitch Swanson 9 2 2 5 0 1 1342.00 132.00 64.00 103.00 87.00 1 3  
2005 Swanny Boy's Mitch Swanson 10 3 0 5 1 0 1126.00 103.00 63.00 87.00 80.00 1 2  
2006 Swanny Boy's Mitch Swanson 7 6 0 3 3 0 1129.97 125.80 49.00 86.92 85.97 2 3  
2007 Swanny Boy's Mitch Swanson 6 7 0 3 3 0 1514.18 130.62 56.64 89.10 93.80 2 8  
2008 Swanny Boy's Mitch Swanson 7 6 0 1 5 0 1708.94 162.80 65.42 100.50 95.30 3 4  
    Totals 74 69 2 32 32 1 11984.09 162.80 29.00 77.68 77.64 2.55 6.18
      51% 48% 1%         High Low Avg Avg
#5 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Laramie Stalkers Bob Biermann 9 5 0 4 2 0 923.00 78.46 46.15 66.00 59.00 3 5  
1999 Laramie Stalkers Bob Biermann 9 5 0 4 2 0 897.00 96.00 24.00 64.00 60.00 1 2    
2000 Laramie Stalkers Bob Biermann 7 6 0 4 2 0 866.00 86.00 49.00 67.00 64.00 2 2    
2001 Laramie Stalkers Bob Biermann 6 7 0 2 3 0 816.00 92.00 30.00 63.00 68.00 3 9  
2002 Laramie Stalkers Bob Biermann 6 7 0 4 2 0 799.00 94.00 36.00 61.00 68.00 2 3  
2003 Laramie Stalkers Bob Biermann 6 7 0 3 3 0 1162.00 124.00 63.00 89.00 92.00 2 8  
2004 Laramie Stalkers Bob Biermann 5 6 2 1 4 1 1291.00 139.00 50.00 99.00 101.00 4 1  
2005 Laramie Stalkers Bob Biermann 5 8 0 1 5 0 1220.00 149.00 70.00 94.00 87.00 4 11  
2006 Laramie Stalkers Bob Biermann 6 7 0 2 4 0 1373.29 165.52 77.74 105.64 98.08 4 9  
2007 Laramie Stalkers Bob Biermann 8 5 0 2 4 0 1856.18 148.70 71.96 109.20 101.00 1 1 HOF X
2008 Laramie Stalkers Bob Biermann 9 4 0 5 1 0 1569.60 111.14 56.20 92.30 90.20 1 6  
    Totals 76 67 2 32 32 1 12773.07 165.52 24.00 82.74 80.75 2.45 5.18
      52% 46% 1%         High Low Avg Avg
#6 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Gabby's Boys Gail Biermann 9 5 0 3 3 0 1070.00 96.30 58.85 76.00 64.00 2 6  
1999 Gabby's Boys Gail Biermann 8 6 0 4 2 0 931.00 90.00 30.00 67.00 57.00 2 4    
2000 Gabby's Boys Gail Biermann 11 2 0 5 1 0 1034.00 110.00 50.00 80.00 65.00 1 5    
2001 Gabby's Boys Gail Biermann 10 3 9 4 1 0 988.00 108.00 44.00 76.00 56.00 1 3  
2002 1st Timers Mary Wight 8 5 0 3 3 0 968.00 126.00 41.00 74.00 62.00 2 1  
2003 Mary's Pack Mary Wight 7 6 0 2 4 0 1180.00 121.00 65.00 91.00 92.00 3 7  
2004 Mary's Pack Mary Wight 10 2 1 5 1 0 1476.00 143.00 90.00 114.00 99.00 1 5  
2005 Mary's Pack Mary Wight 7 6 0 4 2 0 1160.00 129.00 53.00 89.00 87.00 1 3  
2006 Mary's Pack Mary Wight 4 9 0 2 4 0 1077.98 116.03 59.35 82.92 102.39 4 12  
2007 Mary's Pack Mary Wight 12 1 0 5 1 0 1848.00 148.60 67.38 108.70 84.80 1 2  
2008 Mary's Pack Mary Wight 4 9 0 2 4 0 1558.34 140.02 72.24 91.70 93.00 4 10  
    Totals 90 54 10 39 26 0 13291.32 148.60 30.00 86.39 78.38 2.00 5.27
      58% 35% 6%         High Low Avg Avg
#7 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Toy Makers Ron Richter 6 8 0 4 2 0 756.00 68.04 41.58 54.00 64.00 2 8  
1999 Toy Makers Ron Richter 6 7 1 2 4 0 925.00 91.00 39.00 66.00 66.00 3 7    
2000 Toy Makers Ron Richter 7 6 0 3 3 0 880.00 83.00 49.00 68.00 61.00 3 8    
2001 Samari Ikes Steve Heiden 7 6 0 3 2 0 784.00 78.00 38.00 60.00 58.00 2 4  
2002 Samari Ikes Steve Heiden 10 3 0 4 2 0 946.00 106.00 50.00 73.00 54.00 1 6  
2003 Samari Ikes Steve Heiden 1 11 1 0 6 0 995.00 93.00 53.00 77.00 90.00 4 12  
2004 Samari Ikes Steve Heiden 3 10 0 3 3 0 1000.00 115.00 45.00 77.00 89.00 3 11  
2005 Samari Ikes Steve Heiden 4 9 0 1 5 0 1111.00 135.00 52.00 85.00 86.00 4 12  
2006 Samari Ikes Steve Heiden 7 6 0 2 4 0 1114.44 105.75 60.56 85.73 89.92 3 8  
2007 Samari Ikes Steve Heiden 7 6 0 3 3 0 1811.74 136.76 84.04 106.60 108.70 2 6  
2008 Samari Ikes Steve Heiden 7 6 0 4 2 0 1513.32 114.80 48.74 89.00 86.50 2 2  
    Totals 65 78 2 29 36 0 11836.5 136.76 38.00 76.48 77.56 2.64 7.64
      45% 54% 1%         High Low Avg Avg
#8 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Dark Helmets   4 10 0 2 4 0 789.00 63.12 35.51 56.00 68.00 4 11  
1999 Killer Hogs   5 9 0 1 5 0 811.00 84.00 29.00 58.00 63.00 3 11    
2000 Rookies Raiders Mike Swanson 9 4 0 3 3 0 788.00 86.00 36.00 61.00 56.00 1 3    
2001 Rookies Raiders Mike Swanson 6 7 0 4 1 0 763.00 128.00 21.00 59.00 57.00 3 1 HOF IV
2002 Rookies Raiders Mike Swanson 8 5 0 5 1 0 984.00 101.00 55.00 76.00 69.00 1 7  
2003 Rookies Raiders Mike Swanson 9 4 0 5 1 0 1313.00 123.00 81.00 101.00 77.00 1 1  HOF VI
2004 Rookies Raiders Mike Swanson 6 7 0 1 5 0 1241.00 120.00 70.00 95.00 100.00 4 9  
2005 Rookies Raiders Mike Swanson 6 7 0 3 3 0 1125.00 116.00 41.00 87.00 92.00 2 6  
2006 Rookies Raiders Mike Swanson 8 5 0 4 2 0 1170.43 135.38 67.43 90.03 87.57 2 7  
2007 Rookies Raiders Mike Swanson 9 4 0 5 1 0 1869.56 138.54 79.40 110.00 94.30 1 3  
2008 Rookies Raiders Mike Swanson 11 2 0 6 0 0 1742.94 164.80 53.84 102.50 88.00 1 5  
    Totals 81 64 0 39 26 0 12596.93 164.80 21.00 81.41 77.44 2.09 5.82
      56% 44% 0%         High Low Avg Avg
#9 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Grandpa's Grinders John Houser 3 11 0 0 6 0 782.00 62.56 35.19 56.00 72.00 4 12  
1999 Grandpa's Grinders John Houser 7 7 0 3 3 0 855.00 93.00 22.00 61.00 64.00 2 5    
2000 Grandpa's Grinders John Houser 1 12 0 0 6 0 694.00 80.00 23.00 53.00 76.00 4 12    
2001 Grandpa's Grinders John Houser 5 8 0 1 4 0 619.00 88.00 16.00 48.00 55.00 4 11  
2002 Grandpa's Grinders John Houser 4 9 0 2 4 0 642.00 87.00 27.00 49.00 69.00 4 12  
2003 Grandpa's Grinders John Houser 7 5 1 3 2 1 1041.00 130.00 47.00 80.00 83.00 2 4  
2004 Grandpa's Grinders John Houser 5 8 0 3 3 0 1008.00 109.00 49.00 78.00 88.00 2 10  
2005 Grandpa's Grinders John Houser 6 7 0 3 3 0 1162.00 125.00 33.00 89.00 99.00 3 7  
2006 Grandpa's Grinders John Houser 7 6 0 2 4 0 1260.30 170.34 43.22 96.95 82.66 3 1  
2007 Grandpa's Grinders Theresa Giamalva 5 8 0 4 2 0 1402.68 125.44 52.38 82.50 96.50 3 9  
2008 Grandpa's Grinders Theresa Giamalva 1 12 0 0 6 0 1371.86 112.60 56.84 80.70 108.60 4 12  
    Totals 51 93 1 21 43 1 10837.84 170.34 16.00 70.38 81.25 3.18 8.64
      35% 64% 1%         High Low Avg Avg
#10 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 BL Blitzers Jeff Giamalva 5 9 0 2 4 0 729.00 61.97 36.45 52.00 63.00 3 9  
1999 BL Blitzers Jeff Giamalva 5 9 0 3 3 0 627.00 72.00 18.00 45.00 62.00 4 10    
2000 BL Blitzers Jeff Giamalva 4 9 0 3 3 0 788.00 94.00 35.00 61.00 71.00 3 11    
2001 BL Blitzers Jeff Giamalva 7 6 0 1 4 0 752.00 75.00 39.00 58.00 53.00 2 7  
2002 BL Blitzers Jeff Giamalva 7 6 0 2 4 0 893.00 92.00 45.00 69.00 71.00 3 2  
2003 BL Blitzers Jeff Giamalva 5 8 0 1 5 0 944.00 102.00 52.00 73.00 81.00 4 11  
2004 BL Blitzers Jeff Giamalva 2 11 0 2 4 0 915.00 113.00 41.00 70.00 92.00 4 12  
2005 BL Blitzers Jeff Giamalva 6 7 0 2 4 0 1109.00 134.00 51.00 85.00 85.00 3 8  
2006 BL Blitzers Jeff Giamalva 6 7 0 3 3 0 1221.33 123.11 72.75 93.95 96.11 4 4  
2007 BL Blitzers Jeff Giamalva 5 8 0 2 4 0 1562.90 124.68 50.40 91.90 98.20 4 10  
2008 BL Blitzers Jeff Giamalva 7 6 0 3 3 0 1651.72 129.34 65.44 97.20 93.40 2 8  
    Totals 59 86 0 24 41 0 11192.95 134.00 18.00 72.37 78.70 3.27 8.36
      41% 59% 0%         High Low Avg Avg
#11 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Knickerbockers Nick Giamalva 9 5 0 4 2 0 809.00 76.86 48.54 58.00 59.00 1 2  
1999 Knickerbockers Nick Giamalva 6 8 0 2 4 0 809.00 86.00 38.00 58.00 62.00 3 8    
2000 Knickerbockers Nick Giamalva 7 6 0 4 2 0 828.00 92.00 39.00 64.00 63.00 2 4    
2001 Knickerbockers Nick Giamalva 7 6 0 3 2 0 799.00 101.00 33.00 61.00 66.00 1 2  
2002 Knickerbockers Nick Giamalva 10 3 0 5 1 0 962.00 96.00 50.00 74.00 63.00 1 5  
2003 Knickerbockers Nick Giamalva 5 8 0 3 3 0 1060.00 123.00 49.00 82.00 90.00 4 10  
2004 Knickerbockers Nick Giamalva 9 3 1 3 3 0 1400.00 137.00 83.00 108.00 88.00 2 4  
2005 Knickerbockers Nick Giamalva 8 5 0 3 3 0 1167.00 118.00 65.00 90.00 86.00 2 5  
2006 Knickerbockers Nick Giamalva 8 5 0 4 2 0 1281.77 118.27 71.49 98.60 93.04 1 2  
2007 Knickerbockers Nick Giamalva 7 6 0 4 2 0 1560.40 134.26 66.30 91.80 93.20 2 4  
2008 Knickerbockers Nick Giamalva 5 8 0 2 4 0 1573.56 123.70 60.96 92.60 101.90 3 9  
    Totals 81 63 1 37 28 0 12249.73 137.00 33.00 79.82 78.65 2.00 5.00
      56% 43% 1%         High Low Avg Avg
#12 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Dave's Truckers   6 8 0 6 8 0 805.00 76.48 48.30 58.00 58.00 1 4  
1999 Malva's Mashers Tom Giamalva 7 6 1 4 2 0 779.00 89.00 27.00 56.00 52.00 2 6    
2000 Malva's Mashers Tom Giamalva 5 8 0 2 4 0 781.00 83.00 32.00 60.00 66.00 4 9    
2001 Malva's Mashers Tom Giamalva 3 10 0 0 5 0 729.00 89.00 38.00 56.00 67.00 4 12  
2002 Malva's Mashers Tom Giamalva 4 9 0 2 4 0 758.00 100.00 37.00 58.00 72.00 4 11  
2003 Malva's Mashers Tom Giamalva 7 6 0 5 1 0 1122.00 116.00 50.00 86.00 85.00 1 5  
2004 Malva's Mashers Tom Giamalva 7 6 0 4 2 0 1231.00 126.00 61.00 95.00 85.00 1 6  
2005 Malva's Mashers Tom Giamalva 10 3 0 5 1 0 1286.00 116.00 59.00 99.00 83.00 1 1 HOF VIII
2006 Malva's Mashers Tom Giamalva 10 3 0 4 2 0 1460.78 132.60 78.57 112.37 94.70 1 5  
2007 Malva's Mashers Tom Giamalva 4 9 0 1 5 0 1534.32 115.36 56.98 90.30 100.20 4 11  
2008 Malva's Mashers Tom Giamalva 10 3 0 4 2 0 1690.46 123.64 70.88 99.40 89.60 2 7  
    Totals 73 71 1 37 36 0 12176.56 132.60 27.00 79.10 77.50 2.27 7.00
      50% 49% 1%         High Low Avg Avg
#13 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Cyber City Slaughter Steve Thompson 3 11 0 0 6 0 736.00 58.88 33.12 53.00 63.00 4 12  
1999 Cyber City Slaughter Steve Thompson 9 5 0 2 4 0 1052.00 102.00 39.00 75.00 57.00 2 5    
2000 Cyber City Slaughter Steve Thompson 11 2 0 6 0 0 986.00 109.00 56.00 76.00 68.00 1 5    
2001 Cyber City Slaughter Steve Thompson 9 4 0 3 2 0 781.00 76.00 40.00 60.00 62.00 1 2  
2002 Cyber City Slaughter Steve Thompson 5 8 0 2 4 0 778.00 95.00 34.00 60.00 67.00 4 9  
2003 Cyber City Slaughter Steve Thompson 5 8 0 2 4 0 1078.00 119.00 60.00 83.00 84.00 3 9  
2004 Cyber City Slaughter Steve Thompson 7 6 0 2 4 0 1212.00 121.00 70.00 93.00 98.00 2 6  
2005 Cyber City Slaughter Steve Thompson 6 7 0 3 3 0 1247.00 138.00 61.00 96.00 90.00 3 2  
2006 Cyber City Slaughter Steve Thompson 6 7 0 2 4 0 1132.42 120.02 53.15 87.11 96.54 3 8  
2007 Cyber City Slaughter Steve Thompson 5 8 0 2 4 0 1446.52 142.64 50.92 85.10 97.10 3 9  
2008 Cyber City Slaughter Steve Thompson 5 8 0 3 3 0 1398.62 102.32 59.82 82.30 92.20 3 9  
    Totals 71 74 0 27 38 0 11847.56 142.64 33.12 77.32 79.53 2.64 6.91
      49% 51% 0%         High Low Avg Avg
#14 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Lloyd's Goofballs   4 10 0 2 4 0 718.00 57.44 32.31 51.00 68.00 4 11  
1999 Not a Chance   0 14 0 0 6 0 427.00 50.00 11.00 31.00 62.00 4 12    
2000 Not a Chance   3 10 0 2 4 0 715.00 68.00 35.00 55.00 68.00 4 12    
2001 Legion of Doom Brad Scoville 8 5 0 3 2 0 916.00 100.00 38.00 70.00 63.00 3 3  
2002 Legion of Doom Brad Scoville 10 3 0 5 1 0 942.00 106.00 52.00 72.00 58.00 1 3  
2003 Legion of Doom Brad Scoville 7 6 0 5 1 0 1183.00 115.00 65.00 91.00 93.00 2 7  
2004 Legion of Doom Brad Scoville 7 6 0 4 2 0 1125.00 117.00 70.00 87.00 90.00 1 2  
2005 Legion of Doom Brad Scoville 5 8 0 4 2 0 1234.00 125.00 61.00 95.00 96.00 2 9  
2006 Andy's Avengers Andy Swanson 9 4 0 5 1 0 1247.11 130.35 69.30 95.93 88.01 1 5  
2007 Andy's Avengers Andy Swanson 2 11 0 0 6 0 1158.50 110.02 42.58 68.10 101.40 4 12  
2008 Andy's Avengers Andy Swanson 6 7 0 3 3 0 1512.08 115.58 72.08 88.90 95.40 2 7  
    Totals 61 84 0 33 32 0 11177.69 130.35 11.00 73.18 80.26 2.55 7.55
      42% 58% 0%         High Low Avg Avg
#15 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Toys II Ron Richter 5 9 0 3 3 0 836.00 71.06 41.80 60.00 63.00 3 9  
1999 Toys II Ron Richter 4 10 0 2 4 0 831.00 81.00 37.00 59.00 62.00 4 11    
2000 Toys II Ron Richter 7 6 0 4 2 0 867.00 95.00 43.00 67.00 63.00 1 7    
2001 Toys II Ron Richter 7 6 0 3 2 0 830.00 95.00 46.00 64.00 62.00 1 5  
2002 Toys II Ron Richter 4 9 0 2 4 0 825.00 99.00 38.00 63.00 73.00 4 11  
2003 Toys II Ron Richter 4 9 0 0 6 0 995.00 103.00 56.00 77.00 87.00 4 12  
2004 Toys II Ron Richter 6 7 0 2 4 0 1096.00 118.00 52.00 84.00 86.00 2 8  
2005 Brandon's Bruisers Brandon Swanson 7 5 1 3 3 0 1060.00 113.00 56.00 82.00 77.00 2 7  
2006 Brandon's Bruisers Brandon Swanson 7 6 0 5 1 0 1233.88 137.04 63.98 94.91 87.34 2 1 HOF IX
2007 Brandon's Bruisers Brandon Swanson 6 7 0 3 3 0 1688.64 139.56 75.94 99.30 95.80 3 8  
2008 Brandon's Bruisers Brandon Swanson 7 6 0 4 2 0 1695.04 139.10 72.74 99.70 96.60 3 4  
    Totals 64 80 1 31 34 0 11957.56 139.56 37.00 77.26 77.52 2.64 7.55
      44% 55% 1%         High Low Avg Avg
#16 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Piranah Mike Gustafson 9 5 0 4 2 0 936.00 88.92 56.16 67.00 62.00 1 3  
1999 Piranah Mike Gustafson 12 1 1 6 0 0 1011.00 102.00 51.00 72.00 54.00 1 3    
2000 Piranah Mike Gustafson 5 8 0 2 4 0 803.00 78.00 49.00 62.00 66.00 3 10    
2001 Piranah Mike Gustafson 2 11 0 0 5 0 684.00 70.00 31.00 53.00 67.00 4 12  
2002 Piranah Mike Gustafson 6 7 0 2 4 0 828.00 94.00 46.00 64.00 66.00 3 7  
2003 Piranah Mike Gustafson 5 7 1 1 4 1 1090.00 105.00 63.00 84.00 86.00 3 8  
2004 Mark's Marauders Mark DePasqua 4 9 0 2 4 0 1067.00 103.00 64.00 82.00 95.00 4 10  
2005 Carol's Crusaders Carol Schultz 10 3 0 4 2 0 1167.00 115.00 54.00 90.00 72.00 1 3  
2006 Carol's Crusaders Carol Schultz 9 4 0 4 2 0 1385.54 133.47 79.85 106.58 96.63 1 4  
2007 Carol's Crusaders Carol Schultz 2 11 0 1 5 0 1417.52 126.08 50.44 83.40 113.70 4 11  
2008 Gladiators Tina Ackerman 6 7 0 2 4 0 1609.44 128.82 59.04 94.70 98.40 2 8  
    Totals 70 73 2 28 36 1 11998.5 133.47 31.00 78.06 79.70 2.45 7.18
      48% 50% 1%         High Low Avg Avg
#17 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 BM Bombers Ken Krause 8 5 1 6 0 0 879.00 79.11 48.35 63.00 60.00 2 5  
1999 BM Bombers Ken Krause 8 6 0 5 1 0 817.00 78.00 39.00 58.00 59.00 1 4    
2000 BM Bombers Ken Krause 6 7 0 3 3 0 894.00 92.00 39.00 69.00 73.00 3 2    
2001 BM Bombers Ken Krause 3 10 0 1 4 0 741.00 75.00 38.00 57.00 68.00 4 11  
2002 BM Bombers Ken Krause 7 6 0 3 3 0 830.00 86.00 40.00 64.00 62.00 2 5  
2003 BM Bombers Ken Krause 6 7 0 4 2 0 889.00 102.00 31.00 68.00 81.00 3 4  
2004 My Team Kathy Baczanski 3 10 0 3 3 0 950.00 105.00 45.00 73.00 93.00 4 12  
2005 My Team Kathy Baczanski 6 7 0 2 4 0 918.00 113.00 44.00 71.00 78.00 4 8  
2006 My Team Kathy Baczanski 5 8 0 2 4 0 1090.77 143.40 43.25 83.91 95.51 3 9  
2007 A Real Challenge Gail Biermann 7 6 0 4 2 0 1578.62 127.18 53.18 92.90 99.60 3 7  
2008 A Real Challenge Gail Biermann 5 8 0 1 5 0 1550.34 118.90 69.54 91.20 103.00 3 10  
    Totals 64 80 1 34 31 0 11137.73 143.40 31.00 71.91 79.28 2.91 7.00
      44% 55% 1%         High Low Avg Avg
#18 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Tazmanian Devil's  Gary Ackerman 11 3 0 4 2 0 1075.00 102.13 64.50 77.00 66.00 1 2  
1999 Tazmanian Devil's  Gary Ackerman 6 8 0 2 4 0 712.00 85.00 31.00 51.00 56.00 3 7    
2000 Tazmanian Devil's  Gary Ackerman 9 4 0 4 2 0 864.00 110.00 48.00 66.00 60.00 2 3    
2001 Tazmanian Devil's  Gary Ackerman 9 4 0 3 2 0 929.00 101.00 36.00 71.00 56.00 2 6  
2002 Tazmanian Devil's  Gary Ackerman 9 4 0 5 1 0 819.00 82.00 41.00 63.00 63.00 1 2  
2003 Tazmanian Devil's  Gary Ackerman 6 7 0 4 2 0 1009.00 111.00 39.00 78.00 85.00 2 3  
2004 Tazmanian Devil's  Gary Ackerman 9 4 0 5 1 0 1279.00 126.00 64.00 98.00 84.00 1 3  
2005 Tazmanian Devil's  Gary Ackerman 6 7 0 3 3 0 1169.00 117.00 67.00 90.00 92.00 3 4  
2006 Tazmanian Devil's  Gary Ackerman 7 6 0 3 3 0 1377.35 164.34 76.54 105.95 97.60 3 7  
2007 Tazmanian Devil's  Gary Ackerman 9 4 0 2 4 0 2019.08 141.96 83.86 118.80 98.50 2 1  
2008 Tazmanian Devil's  Gary Ackerman 10 3 0 6 0 0 1833.40 157.24 90.60 107.80 89.60 1 1 HOF XI
    Totals 91 54 0 41 24 0 13085.83 164.34 31.00 84.23 77.06 1.91 3.55
      63% 37% 0%         High Low Avg Avg
#19 Team Conference Division Total Points For Avg Ranking Super Bowl
Year Name Owner W L T W L T PF Max Min PF PA Div *Conf Winner
1998 Kiowa Tribe Roger Smits 5 8 1 2 4 0 872.00 74.12 43.60 62.00 65.00 3 8  
1999 Kiowa Tribe Roger Smits 5 9 0 1 5 0 756.00 67.00 41.00 54.00 61.00 3 9    
2000 Kiowa Tribe Roger Smits 10 3 0 4 2 0 942.00 91.00 54.00 72.00 60.00 1 6    
2001 Kiowa Tribe Roger Smits 5 8 0 3 2 0 745.00 87.00 23.00 57.00 66.00 3 9  
2002 Kiowa Tribe Roger Smits 1 12 0 0 6 0 658.00 83.00 29.00 51.00 70.00 4 12  
2003 Kiowa Tribe Roger Smits 8 5 0 4 2 0 1179.00 126.00 52.00 91.00 86.00 2 1  
