George Halas
  Conference Division Total Points For Avg Ranking
Walter Payton  W L T W L T PF Max Min PF PA Div *Conf
Rookies Raiders 11 2 0 6 0 0 1742.94 164.80 53.84 102.50 88.00 1 5
Malva's Mashers 10 3 0 4 2 0 1690.46 123.64 70.88 99.40 89.60 2 7
Mark's Marauders 4 9 0 2 4 0 1532.50 136.46 58.52 90.10 101.10 3 11
Grandpa's Grinders 1 12 0 0 6 0 1371.86 112.60 56.84 80.70 108.60 4 12
  Conference Division Total Points For Avg Ranking
Dan Hampton W L T W L T PF Max Min PF PA Div *Conf
Laramie Stalkers 9 4 0 5 1 0 1569.60 111.14 56.20 92.30 90.20 1 6
BL Blitzers 7 6 0 3 3 0 1651.72 129.34 65.44 97.20 93.40 2 8
Swanny Boys 7 6 0 1 5 0 1708.94 162.80 65.42 100.50 95.30 3 4
Big D Squad 6 7 0 3 3 0 1610.06 126.68 68.20 94.70 94.70 4 1
  Conference Division Total Points For Avg Ranking
Mean' Joe Greene W L T W L T PF Max Min PF PA Div *Conf
Brad's Breakers 7 6 0 4 2 0 1661.30 129.80 56.32 97.70 90.40 1 3  
Samari Ikes 7 6 0 4 2 0 1513.32 114.80 48.74 89.00 86.50 2 2  
Knickerbockers 5 8 0 2 4 0 1573.56 123.70 60.96 92.60 101.90 3 9  
Mary's Pack 4 9 0 2 4 0 1558.34 140.02 72.24 91.70 93.00 4 10  
Vince Lombardi
  Conference Division Total Points For Avg Ranking
Bart Star W L T W L T PF Max Min PF PA Div *Conf  
Kiowa Tribe 9 4 0 5 1 0 1867.10 157.84 75.54 109.80 95.10 1 5  
Andy's Avengers 6 7 0 3 3 0 1512.08 115.58 72.08 88.90 95.40 2 7  
A Real Challenge 5 8 0 1 5 0 1550.34 118.90 69.54 91.20 103.00 3 10  
Happy Times 4 9 0 3 3 0 1409.18 104.66 57.50 82.90 101.90 4 11  
  Conference Division Total Points For Avg Ranking
Dick Butkus W L T W L T PF Max Min PF PA Div *Conf  
Thunder Rose 10 3 0 4 2 0 1834.60 134.94 74.60 107.90 90.10 1 2  
Bob's Boys 8 5 0 3 3 0 1602.70 153.80 55.36 94.30 89.00 2 6  
Brandon's Bruisers 7 6 0 4 2 0 1695.04 139.10 72.74 99.70 96.60 3 4  
Viking 1 7 6 0 1 5 0 1682.78 166.40 67.38 99.00 94.80 4 3  
  Conference Division Total Points For Avg Ranking
Gale Sayers W L T W L T PF Max Min PF PA Div *Conf  
Tazmanian Devil's 10 3 0 6 0 0 1833.40 157.24 90.60 107.80 89.60 1 1  
Gladiators 6 7 0 2 4 0 1609.44 128.82 59.04 94.70 98.40 2 8  
Cyber City Slaughter 5 8 0 3 3 0 1398.62 102.32 59.82 82.30 92.20 3 9  
Sue's Crew Too 1 12 0 1 5 0 1306.78 117.36 55.44 76.90 103.60 4 12  
*Conf = Including Playoffs.