George Halas
  Conference Division Total Points For Avg Ranking
Walter Payton  W L T W L T PF Max Min PF PA Div *Conf
Rookies Raiders 9 4 0 5 1 0 1869.56 138.54 79.40 110.00 94.30 1 3
Samari Ikes 7 6 0 3 3 0 1811.74 136.76 84.04 106.60 108.70 2 6
Big D Squad 7 6 0 3 3 0 1619.88 123.60 57.66 95.30 94.30 3 7
Malva's Mashers 4 9 0 1 5 0 1534.32 115.36 56.98 90.30 100.20 4 11
  Conference Division Total Points For Avg Ranking
Dan Hampton W L T W L T PF Max Min PF PA Div *Conf
Laramie Stalkers 8 5 0 2 4 0 1856.18 148.70 71.96 109.20 101.00 1 1
Knickerbockers 7 6 0 4 2 0 1560.40 134.26 66.30 91.80 93.20 2 4
Mark's Marauders 7 6 0 4 2 0 1590.88 126.08 49.14 93.60 91.80 3 5
BL Blitzers 5 8 0 2 4 0 1562.90 124.68 50.40 91.90 98.20 4 10
  Conference Division Total Points For Avg Ranking
Mean' Joe Greene W L T W L T PF Max Min PF PA Div *Conf
Mary's Pack 12 1 0 5 1 0 1848.00 148.60 67.38 108.70 84.80 1 2  
Swanny Boys 6 7 0 3 3 0 1514.18 130.62 56.64 89.10 93.80 2 8  
Grandpa's Grinders 5 8 0 4 2 0 1402.68 125.44 52.38 82.50 96.50 3 9  
Brad's Breakers 1 12 0 0 6 0 1092.72 109.00 29.78 64.30 94.30 4 12  
Vince Lombardi
  Conference Division Total Points For Avg Ranking
Bart Star W L T W L T PF Max Min PF PA Div *Conf  
Kiowa Tribe 8 5 0 5 1 0 1636.52 154.90 62.36 96.30 90.50 1 3  
Viking 1 7 6 0 3 3 0 1688.86 160.88 50.96 99.30 90.10 2 4  
Brandon's Bruisers 6 7 0 3 3 0 1688.64 139.56 75.94 99.30 95.80 3 8  
Carol's Crusaders 2 11 0 1 5 0 1417.52 126.08 50.44 83.40 113.70 4 11  
  Conference Division Total Points For Avg Ranking
Dick Butkus W L T W L T PF Max Min PF PA Div *Conf  
Thunder Rose 11 2 0 6 0 0 1948.88 172.18 91.60 114.60 92.70 1 2  
Tazmanian Devil's 9 4 0 2 4 0 2019.08 141.96 83.86 118.80 98.50 2 1  
Cyber City Slaughter 5 8 0 2 4 0 1446.52 142.64 50.92 85.10 97.10 3 9  
Happy Times 4 9 0 2 4 0 1567.66 125.26 72.60 92.20 104.10 4 10  
  Conference Division Total Points For Avg Ranking
Gale Sayers W L T W L T PF Max Min PF PA Div *Conf  
Sue's Crew Too 9 4 0 4 2 0 1570.88 118.14 64.60 92.40 95.40 1 5  
Bob's Boys 8 5 0 4 2 0 1530.44 117.14 68.90 90.00 79.50 2 6  
A Real Challenge 7 6 0 4 2 0 1578.62 127.18 53.18 92.90 99.60 3 7  
Andy's Avengers 2 11 0 0 6 0 1158.50 110.02 42.58 68.10 101.40 4 12  
*Conf = Including Playoffs.