George Halas
  Conference Division Total Points For Avg Ranking
Walter Payton  W L T W L T PF Max Min PF PA Div *Conf
Malva's Mashers 10 3 0 4 2 0 1460.78 132.60 78.57 112.37 94.70 1 5
Rookies Raiders 8 5 0 4 2 0 1170.43 135.38 67.43 90.03 87.57 2 7
Samari Ikes 7 6 0 2 4 0 1114.44 105.75 60.56 85.73 89.92 3 8
Laramie Stalkers 6 7 0 2 4 0 1373.29 165.52 77.74 105.64 98.08 4 9
  Conference Division Total Points For Avg Ranking
Dan Hampton W L T W L T PF Max Min PF PA Div *Conf
Knickerbockers 8 5 0 4 2 0 1281.77 118.27 71.49 98.60 93.04 1 2
Swanny Boys 7 6 0 3 3 0 1129.97 125.80 49.00 86.92 85.97 2 3
Grandpa's Grinders 7 6 0 2 4 0 1260.30 170.34 43.22 96.95 82.66 3 1
BL Blitzers 6 7 0 3 3 0 1221.33 123.11 72.75 93.95 96.11 4 4
  Conference Division Total Points For Avg Ranking
Mean' Joe Greene W L T W L T PF Max Min PF PA Div *Conf
Brad's Breakers 6 7 0 4 2 0 1128.86 120.34 55.68 86.84 92.18 1 6  
Mark's Marauders 5 8 0 4 2 0 1214.31 139.32 61.29 93.41 100.30 2 10  
Phil's Frantics 4 9 0 2 4 0 1094.08 120.14 46.75 84.16 94.58 3 11  
Mary's Pack 4 9 0 2 4 0 1077.98 116.03 59.35 82.92 102.39 4 12  
Vince Lombardi
  Conference Division Total Points For Avg Ranking
Bart Star W L T W L T PF Max Min PF PA Div *Conf  
Carol's Crusaders 9 4 0 4 2 0 1385.54 133.47 79.85 106.58 96.63 1 4  
Brandon's Bruisers 7 6 0 5 1 0 1233.88 137.04 63.98 94.91 87.34 2 1  
My Team 5 8 0 2 4 0 1090.77 143.40 43.25 83.91 95.51 3 9  
Kiowa Tribe 3 10 0 1 5 0 1164.89 106.59 70.21 89.61 108.23 4 11  
  Conference Division Total Points For Avg Ranking
Dick Butkus W L T W L T PF Max Min PF PA Div *Conf  
Happy Times 9 4 0 6 0 0 1356.07 135.18 68.94 104.31 94.31 1 3  
Thunder Rose 7 6 0 3 3 0 1422.78 152.68 74.49 109.44 99.41 2 2  
Cyber City Slaughter 6 7 0 2 4 0 1132.42 120.02 53.15 87.11 96.54 3 8  
Sue's Crew Too 4 9 0 1 5 0 1048.97 116.87 55.08 80.69 97.11 4 10  
  Conference Division Total Points For Avg Ranking
Gale Sayers W L T W L T PF Max Min PF PA Div *Conf  
Andy's Avengers 9 4 0 5 1 0 1247.11 130.35 69.30 95.93 88.01 1 5  
Bob's Boys 9 4 0 3 3 0 1375.59 163.15 76.01 105.81 91.67 2 6  
Tazmanian Devil's 7 6 0 3 3 0 1377.35 164.34 76.54 105.95 97.60 3 7  
Viking I 3 10 0 1 5 0 1174.82 119.13 65.93 90.37 102.27 4 12  
*Conf = Including Playoffs.