George Halas
  Conference Division Total Points For Avg Ranking  
Walter Payton  W L T W L T PF Max Min PF PA Div *Conf  
Malva's Mashers 7 6 0 4 2 0 1231 126 61 95 85 1 6
Grandpa's Grinders 5 8 0 3 3 0 1008 109 49 78 88 2 10
Samari Ikes 3 10 0 3 3 0 1000 115 45 77 89 3 11
BL Blitzers 2 11 0 2 4 0 915 113 41 70 92 4 12
  Conference Division Total Points For Avg Ranking
Dan Hampton W L T W L T PF Max Min PF PA Div *Conf
Swanny Boys 9 2 2 5 0 1 1342 132 64 103 87 1 3
Phil's Frantics 6 7 0 3 3 0 993 110 40 76 88 2 2
Brad's Breakers 6 7 0 2 4 0 1082 124 51 83 79 3 8
Laramie Stalkers 5 6 2 1 4 1 1291 139 50 99 101 4 1
  Conference Division Total Points For Avg Ranking
Mean' Joe Greene W L T W L T PF Max Min PF PA Div *Conf
Mary's Pack 10 2 1 5 1 0 1476 143 90 114 99 1 5
Knickerbockers 9 3 1 3 3 0 1400 137 83 108 88 2 4
Jose's Butchers 7 6 0 3 3 0 1289 138 56 99 102 3 7
Rookies Raiders 6 7 0 1 5 0 1241 120 70 95 100 4 9
Vince Lombardi
  Conference Division Total Points For Avg Ranking
Bart Star W L T W L T PF Max Min PF PA Div *Conf
Tazmanian Devil's 9 4 0 5 1 0 1279 126 64 98 84 1 3
Toys II 6 7 0 2 4 0 1096 118 52 84 86 2 8
Sue's Crew Too 5 7 1 3 3 0 1140 122 54 88 87 3 9
Mark's Marauders 4 9 0 2 4 0 1067 103 64 82 95 4 10
  Conference Division Total Points For Avg Ranking
Dick Butkus W L T W L T PF Max Min PF PA Div *Conf
Legion of Doom 7 6 0 4 2 0 1125 117 70 87 90 1 2
Cyber City Slaughter 7 6 0 2 4 0 1212 121 70 93 98 2 6
Bob's Boys 6 7 0 3 3 0 1230 138 77 95 90 3 7
My Team 3 10 0 3 3 0 950 105 45 73 93 4 12
  Conference Division Total Points For Avg Ranking
Gale Sayers W L T W L T PF Max Min PF PA Div *Conf
Kiowa Tribe 10 3 0 3 3 0 1342 169 77 103 92 1 1
Thunder Rose 9 4 0 4 2 0 1387 157 67 107 94 2 4
Happy Times 7 5 1 4 2 0 1268 134 74 98 90 3 5
Viking I 4 9 0 1 5 0 1128 134 51 87 96 4 11
*Conf = Including Playoffs.