George Halas
  Conference Division Total Points For Avg Ranking  
Walter Payton  W L T W L T PF Max Min PF PA Div *Conf  
Malva's Mashers 7 6 0 5 1 0 1122 116 50 86 85 1 5
Laramie Stalkers 6 7 0 3 3 0 1162 124 63 89 92 2 8
Jose's Butchers 5 8 0 4 2 0 1117 135 63 86 85 3 9
Samari Ikes 1 11 1 0 6 0 995 93 53 77 90 4 12
  Conference Division Total Points For Avg Ranking
Dan Hampton W L T W L T PF Max Min PF PA Div *Conf
Phil's Frantics 7 4 2 3 2 1 1068 113 52 82 75 1 2
Grandpa's Grinders 7 5 1 3 2 1 1041 130 47 80 83 2 4
Mary's Pack 7 6 0 2 4 0 1180 121 65 91 92 3 7
Knickerbockers 5 8 0 3 3 0 1060 123 49 82 90 4 10
  Conference Division Total Points For Avg Ranking
Mean' Joe Greene W L T W L T PF Max Min PF PA Div *Conf
Rookies Raiders 9 4 0 5 1 0 1313 123 81 101 77 1 1
Brad's Breakers 9 4 0 4 2 0 1030 119 51 79 81 2 6
Swanny Boys 8 5 0 2 4 0 1162 132 49 89 83 3 3
BL Blitzers 5 8 0 1 5 0 944 102 52 73 81 4 11
Vince Lombardi
  Conference Division Total Points For Avg Ranking
Terry Bradshaw W L T W L T PF Max Min PF PA Div *Conf
The Keggers 7 6 0 4 2 0 1131 124 32 87 77 1 6
Tazmanian Devil's 6 7 0 4 2 0 1009 111 39 78 85 2 3
BM Bombers 6 7 0 4 2 0 889 102 31 68 81 3 4
Toys II 4 9 0 0 6 0 995 103 56 77 87 4 12
  Conference Division Total Points For Avg Ranking
Dick Butkus W L T W L T PF Max Min PF PA Div *Conf
Bob's Boys 11 1 1 5 0 1 1361 133 60 105 82 1 2
Kiowa Tribe 8 5 0 4 2 0 1179 126 52 91 86 2 1
Piranah 5 7 1 1 4 1 1090 105 63 84 86 3 8
Happy Times 5 8 0 1 5 0 1110 111 59 85 93 4 10
  Conference Division Total Points For Avg Ranking
Gale Sayers W L T W L T PF Max Min PF PA Div *Conf
Thunder Rose 9 4 0 4 2 0 1353 148 69 104 88 1 5
Legion of Doom 7 6 0 5 1 0 1183 115 65 91 93 2 7
Cyber City Slaughter 5 8 0 2 4 0 1078 119 60 83 84 3 9
Viking I 4 9 0 1 5 0 931 95 44 72 81 4 11
*Conf = Including Playoffs.